Contributor Hashrates
Rank | User Name | KH/s | ZEN/Day | |
---|---|---|---|---|
1 | anonymous | 2,516.582 | 2.372 | |
2 | anonymous | 1,100.424 | 1.037 | |
3 | anonymous | 524.324 | 0.494 | |
4 | anonymous | 390.828 | 0.368 | |
5 | anonymous | 383.832 | 0.362 | |
6 | anonymous | 345.576 | 0.326 | |
7 | anonymous | 261.424 | 0.246 | |
8 | anonymous | 193.067 | 0.182 | |
9 | anonymous | 163.076 | 0.154 | |
10 | anonymous | 161.065 | 0.152 | |
11 | anonymous | 146.006 | 0.138 | |
12 | anonymous | 138.873 | 0.131 | |
13 | anonymous | 135.524 | 0.128 | |
14 | PTFORM1 | 111.964 | 0.106 | |
15 | anonymous | 109.616 | 0.103 |
General Statistics
Pool Hash Rate | 8,647.295 KH/s | ||
---|---|---|---|
Current Difficulty | 42045449.632856 | ||
Est. Avg. Time per Round (Network) | 2 minutes 49 seconds | ||
Est. Avg. Time per Round (Pool) | 11 hours 3 minutes 51 seconds | ||
Est. Shares this Round | 336363597 (done: 47.74%) | ||
Next Network Block | 892367 (Current: 892366) | ||
Last Block Found | 892234 | ||
Time Since Last Block | 5 hours 30 minutes 34 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
892234 | anonymous | 04/03 13:27:40 (UTC) | 1,300,804,962 |
891108 | anonymous | 02/03 13:34:50 (UTC) | 1,617,140,377 |
889705 | anonymous | 28/02 02:58:45 (UTC) | 758,386,429 |
889055 | anonymous | 26/02 23:51:24 (UTC) | 11,225,238 |
889051 | anonymous | 26/02 23:27:58 (UTC) | 2,291,776,427 |